AXLE PAD SYSTEM
- NON-COMMERCIAL-
FEATURES AT A GLANCE
AXLE PAD SYSTEM
- NON-COMMERCIAL -
FEATURES AT A GLANCE
NO FOUNDATION REQUIRED
Easily tranported to suit end user application
EASY SETUP & INSTALLATION
Proved by rigorous amount of standard testing
LOWEST PROFILE IN THE INDUSTRY
Lowest profile in the industry at a height at 9.5"
PREMIUM SCALE AT BASE PRICE
Lowest price-point, without compromises
PROUDLY MADE IN USA
Built in-house, made to order
NO FOUNDATION REQUIRED
Easily tranported to suit end user application
EASY SETUP & INSTALLATION
Proved by rigorous amount of standard testing
LOWEST PROFILE IN THE INDUSTRY
Lowest profile in the industry at a height at 9.5"
PREMIUM SCALE AT BASE PRICE
Lowest price-point, without compromises
PROUDLY MADE IN USA
Built in-house, made to order
SPECIFICATIONS
MODEL NO. | PLATFORM SIZE (INCHES) | SCALE CAPACITY | RAMP SIZE (INCHES) |
---|---|---|---|
AW6060 | 32 X 74 | 60,000 LB. | 31 X 16 |
AW6070 | 32 X 84 | 60,000 LB. | 31 X 16 |
AW6080 | 32 X 96 | 60,000 LB. | 31 X 16 |
AW6090 | 32 X 108 | 60,000 LB. | 31 X 16 |
AW6010 | 32 X 120 | 60,000 LB. | 31 X 16 |
AW6012 | 32 X 144 | 60,000 LB. | 31 X 16 |
MODEL NO. | PLATFORM SIZE (INCHES) | SCALE CAPACITY | RAMP SIZE (INCHES) |
---|---|---|---|
AW6060 | 32 X 74 | 60,000 LB. | 31 X 16 |
AW6070 | 32 X 84 | 60,000 LB. | 31 X 16 |
AW6080 | 32 X 96 | 60,000 LB. | 31 X 16 |
AW6090 | 32 X 108 | 60,000 LB. | 31 X 16 |
AW6010 | 32 X 120 | 60,000 LB. | 31 X 16 |
AW6012 | 32 X 144 | 60,000 LB. | 31 X 16 |

NO FOUNDATION REQUIRED

EASY SETUP & INSTALL

LOWEST PROFILE IN THE INDUSTRY

PREMIUM SCALE AT BASE PRICE

PROUDLY MADE IN USA
Slide title
Write your caption hereButtonSlide title
Write your caption hereButton
SPECIFICATIONS
MODEL NO. | PLATFORM SIZE (INCHES) | SCALE CAPACITY | RAMP SIZE (INCHES) |
---|---|---|---|
AW6060 | 32 X 74 | 60,000 LB. | 31 X 16 |
AW6070 | 32 X 84 | 60,000 LB. | 31 X 16 |
AW6080 | 32 X 96 | 60,000 LB. | 31 X 16 |
AW6090 | 32 X 108 | 60,000 LB. | 31 X 16 |
AW6010 | 32 X 120 | 60,000 LB. | 31 X 16 |
AW6012 | 32 X 144 | 60,000 LB. | 31 X 16 |
MODEL NO. | PLATFORM SIZE (INCHES) | SCALE CAPACITY | RAMP SIZE (INCHES) |
---|---|---|---|
AW6060 | 32 X 74 | 60,000 LB. | 31 X 16 |
AW6070 | 32 X 84 | 60,000 LB. | 31 X 16 |
AW6080 | 32 X 96 | 60,000 LB. | 31 X 16 |
AW6090 | 32 X 108 | 60,000 LB. | 31 X 16 |
AW6010 | 32 X 120 | 60,000 LB. | 31 X 16 |
AW6012 | 32 X 144 | 60,000 LB. | 31 X 16 |
PURCHASE INQUIRY
Looking to purchase a weighing device like this? Get in touch with us and we'll go over your specific needs in order to find you the perfect scale.
Get A Free Quote
Tell us what you're looking for and we'll get back to you as soon as we can.
Sign up to our newsletter
MESSAGE SENT
Thank you for contacting us.
We will get back to you as soon as possible.
Oops, there was an error sending your message.
Please try again later.
PURCHASE INQUIRY
Looking to purchase a weighing device like this? Get in touch with us and we'll go over your specific needs in order to find you the perfect scale.
Get A Free Quote
Tell us what you're looking for and we'll get back to you as soon as we can.
Sign up to our newsletter
MESSAGE SENT
Thank you for contacting us.
We will get back to you as soon as possible.
Oops, there was an error sending your message.
Please try again later.